Description
TV Model: | S19A100N | |
Display resolution | 1366 x 768 pixels | |
Native aspect ratio | 0.672916667 | |
Response time | 5 ms | |
HD type | HD TV | |
Supported graphics resolutions | 1366 х 768 | |
Aspect ratio | 0.672916667 | |
Contrast ratio (typical) | 25.00069444 | |
Contrast ratio (dynamic) | 5000000:1 | |
Display number of colours | 16.78 million colours | |
|
NO | |
|
YES | |
|
YES | |
|
NO | |
|
NO | |
|
1 | |
HDMI | NO | |
|
NO | |
|
17 W | |
Power consumption (standby) | 0.3 W |
Reviews
There are no reviews yet.