TP.VST59T.PB902 is a HD LED Driver Board. It can support resolution up to 1366X768 Pixels. It has multiple ports like Single USB Port,Single RJ-45 Port & Triple Video Input/Output Port .This board Firmware files are linked below & ready to download.
Board Model | TP.VST59T.PB902 |
Panel Brand | BOE |
Panel Model | HV320WHB-N80 |
Panel Type | a-Si TFT-LCD , CELL |
Panel Size | 31.5 inch |
Resolution | 1366(RGB)×768 , WXGA HD |
Display Mode | ADS, Normally Black, Transmissive |
Active Area | 697.685×392.256 mm |
Outline | 715×411 mm |
Surface | Antiglare (Haze 1%), Hard coating (3H) |
Transmissivity | 6.2% (Typ.)(with Polarizer) |
Contrast Ratio | 1200:1 (Typ.) |
Display Colors | 16.7M (8-bit) |
Response Time | 8 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Signal Interface | LVDS (1 ch, 8-bit), 30 pins |
Input Voltage | 12.0V (Typ.) |
Application | LCTV |
