Board Model: | TP.RT2982.PB801 |
TV Model | LSC320AN03-W+CJ |
Panel Type | a-Si TFT-LCD , CELL |
Panel Size | 31.5 inch |
Resolution | 1366(RGB)×768 , WXGA |
Display Mode | SPVA, Normally Black, Transmissive |
Active Area | 697.685×392.256 mm |
Transmissivity | 5.7% (Typ.)(with Polarizer) |
Contrast Ratio | 5000:1 (Typ.) |
Display Colors | 16.7M (8-bit), CIE193172% |
Response Time | 8 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Signal Interface | LVDS (1 ch, 8-bit), 30 pins |
Input Voltage | 12.0V (Typ.) |
