TV Model: | LC-40CFE4042E |
Display resolution | 1920×1080 FHD |
HD type | Full HD |
LED backlighting type | Direct-LED |
Contrast ratio (dynamic) | 1000000:1 |
Analog signal format system | PAL,SECAM |
Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Number of speakers | 2 |
RMS rated power | 8 W |
Audio decoding technologies | DTS 2.0,DTS TruSurround,Dolby Digital Plus |
Wi-Fi | No |
Ethernet LAN | Yes |
Video formats supported | ASF,AVI,FLV,H.264,H.265,M2TS,MKV,MP4,MPEG4,MPG,RM,RMVB,SWF,TS,VOB,WMV |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
Audio (L/R) in | 1 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
SCART ports quantity | 1 |
Common interface Plus (CI+) | Yes |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
Power consumption (typical) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (PowerSave) | 45 W |
Power consumption (max) | 80 W |
AC input voltage | 220 – 240 V |
AC input frequency | 50 Hz |
